Stellarity¶
Stellarity (v5.3.0) by kohara_ is a complete End dimension overhaul adding custom biomes, structures, mobs, bosses, items, armor sets, and entirely new mechanics like void fishing and item consecration.
The End Status
The End dimension can be toggled on/off by server admins using /toggleend on|off. Check with admins if The End is currently accessible.
Resource Packs¶
The server includes two Stellarity companion packs:
- Stellarity Resource Pack (v5.3.0) — Custom textures for Stellarity items and blocks
- Stellarity Music Pack (v5.2.0) — Custom ambient music for Stellarity content
These are included in the server's resource pack and load automatically.
Biomes¶
Stellarity adds ~15 new biomes and overhauls vanilla End biomes. Islands now have varying heights, shapes, and thickness rather than the flat vanilla layout.
New Biomes¶
| Biome | Category | Notes |
|---|---|---|
| The Hallow | Fields | Cherry-blossom themed; contains Shimmer water for Consecration |
| Prismatic Dunes | Fields | Sandy End biome |
| Endless Dunes | Fields | Extended desert End biome |
| End Wilds | Fields | Open grassland |
| Amethyst Forest | Forest | Crystal-adorned; unique void fishing loot |
| Prismarine Forest | Forest | No hostile mob spawns — safe zone |
| Flesh Tundra | Special | Mysterious biome with "beating terrain" |
| Fiery Hills | Special | Volcanic/fire themed with Flarefin Koi fishing |
| Frozen Spikes | Frozen | Icy variant with Frost Minnow fishing |
| Crystal Crags | Barrens | Rocky crystal formations |
| The Nest | Barrens | Dangerous terrain |
| Ashfall Deltas | Special | Ash-covered terrain |
| Warped Marsh | Special | Warped-themed marsh |
| Dragon's Den | Special | Central island area; no void fishing or End Cities |
Each biome (except Dragon's Den) has its own void fishing loot table with biome-specific catches.
Structures¶
End Cities (Completely Redesigned)¶
End Cities have been rebuilt in an entirely new architectural style with new loot and dangers:
- Trial Spawners with Voided Zombies, Voided Skeletons, Void Slimes, and Shulkers
- Protective Crystals that block building until destroyed
- Four vault tiers requiring different keys:
| Vault Type | Key Required | Notable Loot |
|---|---|---|
| Normal | Purpur Key | Enderite Shards, diamond gear, enchanted books |
| Ominous | Gilded Purpur Key | Starless Scythe, The Beginning/The End daggers |
| Elytra | Winged Key | Elytra, Firework Rockets |
| Secondary | — | Amethyst, seeds, biome-specific fish |
Strongholds (Massively Expanded)¶
Approximately 7x larger than vanilla, filled with Illagers defending the End Portal. Contains Illusioners (drop Sharanga bow), Vindicators (may carry Copper Elektra Shield), and Evokers (drop spellbooks). Players must fight through to reach the portal.
Chapel of Light¶
Cherry garden structure found in The Hallow and Prismatic Dunes. Contains the Altar of The Sacred used to summon the Empress of Light boss. Inhabited by ambient Pixies.
Altar of The Accursed¶
A permanent structure on the main End island that cannot be mined or moved:
- The Dragonblade spawns stuck inside it after the first Ender Dragon kill
- Primary crafting station — throw items onto it to combine them
- Drop an Enchanted Book on it to create the Endonomicon (recipe guide)
- Only one per world
Other Structures¶
- Illager Campsites — Old camps scattered across The End
- End Villages — Villager settlements with unique trades
Bosses¶
Ender Dragon (Reworked)¶
| Stat | Value |
|---|---|
| Health | 300 HP (150 hearts) — up from 200 |
| Armor | Additional armor points |
| Crystals | Grant invulnerability (not healing); count shown on bossbar |
The dragon perches more rarely, has enhanced fireballs, and flies to the Exit Portal when near death.
Drops: Life Crystal (66%), Dragon Wings (20%)
Empress of Light¶
| Stat | Value |
|---|---|
| Health | 500 HP (250 hearts) |
| Summon | Throw 1 Starlight Soot on Altar of The Sacred |
| Location | Chapel of Light |
| Inspiration | Terraria's Empress of Light |
Daytime Challenge
Fighting the Empress during daytime in the Overworld makes her significantly harder with additional attacks — but also guarantees better drops including the Kaleidoscope and Soaring Insignia.
7 attack types: Dash, Ethereal Lance (2 variants), Prismatic Bolts (2 variants), Teleport, Teleport As Particles.
Night/End Drops (25% each): Prismatic Punch, Prismember, Starstruck Shield, Prismatic Pearl, Empress Wings (10%), Soaring Insignia (15%)
Daytime Drops: Kaleidoscope (100%), Soaring Insignia (100%), Empress Wings (50%), Fluffy Hammer of Justice (30%)
Shulking¶
| Stat | Value |
|---|---|
| Health | 500 HP (250 hearts) |
| Summon | Via Altar of The Sacred |
| Drops | Shulker Armor set |
Weapons¶
Melee Weapons¶
| Weapon | Damage | Speed | Source |
|---|---|---|---|
| Dragonblade | 9 | 1.1 | Altar of The Accursed (post-Dragon, 1 per world) |
| Tamaris | 7.5 | 1.6 | Crafted at Altar (Netherite Sword + materials) |
| The Beginning / The End | 5 each | 2.0 | End City ominous vaults |
| Starless Scythe | 10 | 0.9 | End City ominous vaults |
| Harvester | 4-16 (scales) | 1.0-0.75 | Rare Stray drop in End ice biomes |
| Prismember | 8 | 1.6 | 25% Empress drop (night) |
| Kaleidoscope | 10 base | 0.8 | Guaranteed Empress drop (daytime) |
| Stellar Striker | 10 | 0.9 | End Village Weaponsmith trade |
| Fluffy Hammer of Justice | 15 | 0.2 | 30% Empress drop (daytime) |
Dragonblade Details
Unbreakable greatsword. 3 hits build "Dragon Stacks" — sneak to unleash a Punch dealing 7 HP with 40% armor penetration and 8-block knockback. If the enemy hits a wall (Wall Punch): 24 HP with extended debuffs. Only one spawns per world.
Tamaris Details
Sneak to instantly execute nearby enemies below 25% HP (10% for bosses/Wardens). Execute deals 999.5 HP with 100% armor penetration. Warps up to 10 blocks to target.
The Beginning & The End Details
Dual daggers. The Beginning grants +1 damage in offhand; The End grants +5% speed. 50% chance to attract spirits on attack — look at a spirit with both daggers equipped to teleport up to 70 blocks. Teleport creates an AoE slash (5 HP, 100% armor pen) and grants 4 absorption, +3 damage, +35% speed for 4s.
Harvester Details
Permanently increases damage after killing mobs with 5 visual tiers. Unlocks up to 3 passive abilities from 8 options by killing specific mob types (Blaze, Iron Golem, Witch, Wither Skeleton, Stray/Breeze, Warden, Wither, Ender Dragon).
Ranged Weapons¶
| Weapon | Type | Source |
|---|---|---|
| Sharanga | Bow | Illusioner drop in Strongholds (9% base) |
| Call of The Void | Bow | Voided Skeleton drop (0.04%) |
| Spectral Fury | Bow | Crafted at Altar (Sharanga + materials) |
| Prismatic Punch | Crossbow | 50% Empress drop (night) |
| Sandstorm Trident | Trident | Crafted at Altar |
Armor Sets¶
Champion Armor (Offense)¶
| Stat | Value |
|---|---|
| Armor | 20 |
| Toughness | 8 |
| Bonuses | +15% Attack Speed, +10% Damage, +32% KB Resistance |
| Set Bonus | Each hit increases next attack by 6%, stacking 5x for +40%. Resets after 3s. |
Crafted at Altar: Chorus Plating + Enderite Template + Netherite armor.
Hallowed Armor (Mobility/Evasion)¶
| Stat | Value |
|---|---|
| Armor | 20 |
| Toughness | 12 |
| Bonuses | +20% KB resistance, +15% jump, +25% sneak speed, +10% move speed |
| Set Bonus (Holy Protection) | Upon taking ANY damage, sets all incoming damage to 0 for 5s, grants KB immunity, Fire/Water protection, speed boost. 25s cooldown. |
Crafted at Altar: Hallowed Ingots + Enderite Template + Netherite armor. Also found in End City chests (50-66% chance).
Shulker Armor (Defense/Tank)¶
| Stat | Value |
|---|---|
| Armor | 20 |
| Toughness | 16 |
| Bonuses | +80% KB Resistance, -8% Move/Attack Speed |
| Set Bonus | 50% chance to spawn friendly Shulker Bullets when hit. 20% damage reduction near 4+ mobs. Immunity to Levitation and Wither. |
Crafted at Altar or from Shulking boss.
Floral Armor (Ranged)¶
| Stat | Value |
|---|---|
| Armor | 20 |
| Toughness | 12 |
| Bonuses | +25% Arrow Velocity, +10% Arrow Damage, -20% Melee Damage |
| Set Bonus | Shooting enemies blooms an exploding flower (stacks on consecutive shots). Sneak in tall plants for invisibility. |
Elytra Variants¶
| Elytra | Source | Notable Traits |
|---|---|---|
| Phantom Wings | 3-15% Phantom drop | Pre-Dragon; 50% flight distance, reduced gravity |
| Dragon Wings | 20% Dragon drop | Armor 3, Toughness 2; 60% damage reduction while gliding |
| Empress Wings | 10-50% Empress drop | +10% speed, -25% fall damage, rainbow trail; best elytra |
Trinkets¶
Trinkets are special items that provide bonuses while held.
Spellbooks¶
| Spellbook | Effect | Cooldown |
|---|---|---|
| Book of Jinx | Spawns expanding cloud that reduces defense by 25% | 10s |
| Book of Light | Healing aura (Regen II + Resistance I), cures debuffs | 31s |
| Book of Obstruct | Creates Shulker wall that detonates after 10s | 15s |
| Book of Updraft | Launches 22.5 blocks up + 7s Slow Falling | 16s |
| Grand Tome of Teleportation | Controllable spark teleport (3s range) | 20s |
| Tome of Return | Teleport to spawn after 10s charge | 60s |
Shields¶
| Shield | Effect | Source |
|---|---|---|
| Copper Elektra Shield | Builds dash charges; sneak to dash (4 hearts, 7-block KB) | Stronghold Vindicators |
| Crest of The End | Blocking adds +15% to next attack (stacks 3x to +45%) | Crafted at Altar |
| Starstruck Shield | Falling stars deal 4 hearts each when hit | 33% Empress drop |
Other Trinkets¶
| Trinket | Effect | Source |
|---|---|---|
| Enderman's Hand | +3 block reach | 10% Enderman drop |
| Life Crystal | Increasing Regeneration while standing still | 66% Dragon drop |
| Duskberry | +12% damage, +10% speed, Night Vision while held | End City ship chests |
| Soaring Insignia | Creative-mode-like flight | 15-100% Empress drop |
| Prismatic Pearl | Infinite reusable Ender Pearl | 33% Empress drop |
| Satchel of Voids | Portable Altar of The Accursed | Crafted at Altar |
New Mechanics¶
Void Fishing¶
Cast a fishing rod off End islands into the air below (not into the Void). Each biome has unique catches.
- Wait 15-45 seconds per catch (Lure reduces max by 5s/level)
- Fisher of Voids rod reduces wait by 4-8s
- Universal catches include Enderite Shards, templates, Ender Koi, enchanted books
Consecration (Item Transmutation)¶
Drop items into Shimmer (water found in The Hallow biome) to transmute them:
| Input | Output |
|---|---|
| Iron Ingot | Hallowed Ingot |
| Coal | Charcoal |
| Sand | Red Sand |
| Obsidian | Crying Obsidian |
| Torch | Soul Torch |
| Any Leaves | Cherry Leaves |
| Wither Rose | Poppy |
Most conversions are bidirectional (1:1 ratio).
Altar of The Accursed Crafting¶
Throw items onto the altar surface to combine them. Produces all post-Dragon armor, advanced weapons, spellbooks, and special items. Drop an Enchanted Book to create the Endonomicon (recipe guide).
Cauldron Crafting¶
Fill a Cauldron with water, throw 1 Dragon's Breath to activate (lasts 7 crafts). Throw precise ingredients to craft food, potions, and special items. Right-click floating items to retrieve.
Custom Potion Effects¶
| Effect | Description |
|---|---|
| Voided | Reduces max health by 20% per level |
| Prismatic Inferno | Fire-like damage from Empress weapons |
| Jinx | Lowers defense by 25% |
Void Protection¶
- Tridents with Loyalty return the player from the void
- Totems of Undying teleport players 200 blocks up with Slow Falling
End Crystal Changes¶
- Left-click a crystal to safely break it (drops as item)
- Sneak + break triggers vanilla explosion
Mobs¶
Modified Vanilla Mobs¶
Endermen — Increased health/damage. Drop Chorus Fruit (Overworld), Ender Pearls (Nether), Eyes of Ender (The End). 10% chance for Enderman's Hand trinket.
Shulkers — Colored variants, significantly stronger than vanilla.
New Mobs¶
| Mob | HP | Location | Notes |
|---|---|---|---|
| Voided Zombie | 30 | Outer End, End Cities | Inflicts Voided I (reduces max HP 20%) |
| Voided Skeleton | — | End | Carries Call of The Void bow (0.04% drop) |
| Void Slime | — | End Cities | Found in trial spawners |
| End Villager | — | End Villages | Unique trades for Stellar Striker, spellbooks |
| Pixie | — | Chapel of Light | Ambient mob |
| End Chicken | — | The End | End dimension chicken variant |
Custom Food¶
Food Items List
| Food | Source |
|---|---|
| Fish of Vitality | Universal void fishing |
| Sushi | Ender Koi + Dried Kelp |
| Golden Chorus Fruit | Chorus Fruit + Gold Block |
| Fried Chorus Fruit | Chorus Fruit + Wheat + Blaze Powder |
| Frozen Carpaccio | Enderman Flesh + Ice |
| Shepherd's Pie | Shulker Body + Golden Carrot + Baked Potato + 2 Chorus Fruit |
| Chorus Pie | Chorus Fruit + Sugar + Ender Egg |
| Pho | Golden Chorus Fruit + Bowl + Grilled Enderman Flesh |
| Candied Chorus Fruit | Chorus Fruit + 2 Sugar |
| Various biome fish | Biome-specific void fishing |