NeoEnchant¶
NeoEnchant adds custom enchantments obtained through the Dungeons & Taverns structure datapack. These enchantments are found as loot in dungeon structures and from special villager librarians, providing unique combat and utility abilities not available through vanilla enchanting.
Structure-Exclusive
NeoEnchant enchantments cannot be obtained from enchanting tables. They are exclusive rewards from exploring Dungeons & Taverns structures and trading with special librarians found within those structures.
Obtaining Enchantments¶
There are two main ways to get NeoEnchant enchantments:
- Structure Loot — Find enchanted books in chests within Dungeons & Taverns structures
- Renewable Librarians — Special villager librarians found in certain structures sell enchantment books as trades. These librarians are renewable, meaning you can always get more books
Enchantment List¶
Weapon Enchantments¶
| Enchantment | Max Level | Description |
|---|---|---|
| Berserk | III | Increased damage at low health |
| Brawler | V | Increased unarmed damage |
| Combo | III | Consecutive hits deal increasing damage |
| Crippling Strike | II | Slow enemies on hit |
| Deadeye | III | Increased projectile damage at range |
| Envenomed | III | Apply poison on hit |
| Frost Aspect | II | Slow and freeze targets on hit |
| Hemorrhage | III | Apply bleeding damage over time |
| Life Drain | III | Steal health on hit |
| Momentum | III | Build up speed while sprinting and attacking |
| Reaper | I | Chance to instantly kill low-health mobs |
| Thunderstrike | III | Chance to strike lightning on hit |
| Weighted | III | Increased knockback on critical hits |
Armor Enchantments¶
| Enchantment | Max Level | Description |
|---|---|---|
| Absorption | III | Passive absorption hearts |
| Deflection | III | Chance to deflect projectiles |
| Evasion | III | Chance to dodge attacks |
| Fortified | III | Reduced damage from explosions |
| Last Stand | III | Damage resistance when at low health |
| Molten Shell | II | Damage attackers with fire when hit |
| Phalanx | II | Reduced damage while blocking with shield |
| Resilience | III | Faster recovery from negative effects |
| Second Wind | II | Regeneration burst when dropping below half health |
| Steadfast | III | Reduced knockback taken |
| Thorned | III | Enhanced thorns effect |
| Vitality | III | Increased max health |
Tool Enchantments¶
| Enchantment | Max Level | Description |
|---|---|---|
| Excavation | III | Mine in a larger area (3x3) |
| Lumberjack | I | Chop entire trees |
| Magnetic | III | Mined items teleport to inventory |
| Prospector | III | Chance for bonus ore drops |
| Refining | III | Auto-smelt mined blocks |
Bow/Crossbow Enchantments¶
| Enchantment | Max Level | Description |
|---|---|---|
| Homing | I | Arrows gently track targets |
| Impact | III | Increased arrow knockback |
| Rapid Fire | III | Faster bow draw / crossbow load |
| Volley | III | Shoot multiple arrows |
Universal/Utility Enchantments¶
| Enchantment | Max Level | Description |
|---|---|---|
| Soulbound | I | Keep item on death |
| Unbreakable | I | Item never loses durability |
Structure Sources¶
Different Dungeons & Taverns structures contain different enchantment pools. See the Dungeons & Taverns page for details on which structures contain which enchantments.